Repeater List
Standard Offsets : 70 cm Band +/- 5.0 MHz | 2m Band +/- 600 kHz (+/- 0.6 MHz)
Name | Frequency | Code | Location | Notes |
Carnegie University | 145.190 (-) | 131.8 | Pittsburgh | Carnegie University |
Carnegie University | 444.650 (+) | 131.8 | Pittsburgh | Carnegie University |
Castle Shannon Repeater | 440.600 (+) | 131.8 | Castle Shannon | Echolink 77119 |
Children’s Hospital of Pittsburgh | 443.400 (+) | 131.8 | Lawrenceville | Echolink |
Derry (Bear Cave) | 145.150 (-) | 131.8 | Westmoreland | D-STAR, DMR, System Fusion |
East Monongahela | 147.270 (+) | 131.8 | East Monongahela | SKYWARN |
East Monongahela | 443.350 (+) | 131.8 | East Monongahela | Closed Autopatch, Linked |
Gateway FM Association | 145.470 (-) | 71.9 | Hazelwood | Gateway FM Assoc. Operated |
Gateway FM Association | 441.300 (+) | 71.9 | Hazelwood | Gateway FM Assoc. Operated |
Gateway FM Association | 146.730 (-) | 100 | Homestead | Gateway FM Assoc. Operated |
Gateway FM Association | 441.925 (+) | 131.8 | Homestead | Gateway FM Assoc. Operated |
Gateway FM Association | 444.000 (+) | 131.8 | Monroeville | Gateway FM Assoc. Operated |
Greater Pittsburgh VHF Society | 146.610 (-) | 131.8 | Carrick | NHARC Operated |
Greater Pittsburgh VHF Society | 444.950 (+) | 131.8 | Carrick | NHARC Operated |
I-79 / PAT Repeater | 444.100 (+) | 71.9 | Pittsburgh | Covers I-79 & PA Turnpike |
Irwin Repeater (W3OC) | 147.120 (+) | 131.8 | Irwin | North Huntington |
Irwin Repeater (W3OC) | 442.250 (+) | 131.8 | Irwin | North Huntington |
North Hills ARC | 146.880 (-) | 88.5 | North Hills | WQED-13 Tower, Echolink 15212 |
North Hills ARC | 146.820 (-) | DSTAR | North Hills | D-Star (Digital) |
North Hills ARC | 147.090 (+) | 88.5 | Fineview | WPXI-11 Tower, RACES, SKYWARN |
North Hills ARC | 444.400 (+) | 88.5 | North Hills | WPXI-11 Tower, RACES |
Skyview Radio Society | 146.640 (-) | 131.8 | New Kensington | Echolink |
Skyview Radio Society | 444.525 (+) | 131.8 | New Kensington | WIRES-X, System Fusion |
Steel City ARC | 147.030 (+) | 131.8 | Carnegie | Steel City ARC – 2M |
Steel City ARC | 444.450 (+) | 103.5 | Carnegie | Wire-X, System Fusion, C4FM |
St. Clair Memorial Hospital | 146.955 (-) | 131.8 | Mt. Lebanon | St. Clair Memorial Hospital |
University of Pittsburgh | 443.450 (+) | 100 | Pittsburgh | Cathedral of Learning |
WPGH-TV Repeater | 442.550 (+) | 131.8 | Pittsburgh | WPGH-TV Tower |
Repeater Websites
- Western Pennsylvania Repeater Council – Coordinates amateur radio repeater systems & link frequencies.
- Repeater Book – Amateur Radio’s most comprehensive, worldwide FREE repeater directory.
- RadioReference.Com – Complete frequency database, trunked radio system information, and FCC license data